INTRODUCTION
Water bath provides precise temperature control along with stirring mixture function to create a stable temperature environment for a variety of applications. Easy to use and maintain, seamless stainless-steel chamber with available with a digital operating system. Used in Clinical, General Chemistry, Preservation, Reactions of sample, DNA amplification, Initial Denaturation of electrophoresis, Laboratory. Also known as Digital Heating Block, Laboratory Mini Dry Bath Incubator.
STAR SCIENTIFIC WORKS range of Water Bath is designed for greatest accuracy, with Easy Flask locator for avoiding accidents & reduce set up time. Equipped with state-of-art digital PID controller with LCD display for precise temperature setting and reliable sample testing.
Programmable timer (up to 99hrs, 59 mins), external PT 100 temperature sensors & Data Logger enables
a broad range of laboratory applications Two point factory programmed temperature calibration for accurate temperature control throughout the operating temperature range. Rounded corners provide superior circulation characteristic & temperature uniformity of ±10 C Superior Glass Wool provides safe insulation. Over-temperature safety cut off & Low-level water sensor*1 avoids accidental dry outs.
*1 Low-level water sensor is available with 5 L & above models
STILL WATER BATH
Model | SSW-W010 | SSW-W020 | SSW-W030 | SSW-W040 |
Nominal capacity | 1 L | 2 L | 5 L | 12 L |
Working Temperature range | Ambient +5°C to 99°C | |||
Temperature stability | ±0.2°C | |||
Interior dimensions (W x D x H) | (170X160X100) mm | (264X162X100) mm | (325X264X150) mm | (528X325X150) mm |
Exterior dimensions* (W x D x H) | (191X247X222) mm | (279X248X251) mm | (341X351X312) mm | (546X412X320) mm |
Power Consumption | 100 W | 175 W | 550 W | 1100 W |
Supplied With Concentric Rings Lid | 1 Position | 2 Position | 4 Position | 8 Position |
HSN Code | 84198990 |
CIRCULATING WATER BATH
Model | SSW-W010 | SSW-W020 | SSW-W030 | SSW-W040 |
Nominal capacity | 1 L | 2 L | 5 L | 12 L |
Working Temperature range | Ambient +5°C to 99°C | |||
Temperature stability | ±0.2°C | |||
Interior dimensions (W x D x H) | (170X160X100) mm | (264X162X100) mm | (325X264X150) mm | (528X325X150) mm |
Exterior dimensions* (W x D x H) | (191X247X222) mm | (279X248X251) mm | (341X351X312) mm | (546X412X320) mm |
Power Consumption | 100 W | 175 W | 550 W | 1100 W |
Suppled With Concentric Rings Lid | 1 Position | 2 Position | 4 Position | 8 Position |
HSN Code | 84198990 |
HIGH CAPACITY CIRCULATING WATER BATH
Model | SSW-W200 | SSW-W201 | SSW-W202 |
Nominal capacity | 24 L | 35 L | 60 L |
Working Temperature range | Ambient +5°C to 99°C | ||
Temperature stability | ±0.2°C | ±0.2°C | ±0.2°C |
Interior dimensions (W x D x H) | (530 x 325 x 200) mm | (650 x 530 x150) mm | (650X530X200) mm |
Exterior dimensions* (W x D x H) | (560 x 360 x 300) mm | (660 x 618 x 420) mm | (660X618X470) mm |
Power Consumption | 2200 W | 2200 W | 2900 W |
Suppled With Concentric Rings Lid | 8 Position | SS Hinged Canopy | |
HSN Code | 84198990 |
STAINLESS STEEL CIRCULATING WATER BATH
Suppled With Concentric Rings Lid | 4 Position | 8 Position |
HSN Code | 84198990 |
SEROLOGICAL WATER BATH
Model | SSW-W1000 |
Nominal capacity | 5 L |
Working Temperature range | Ambient +5°C to 99°C |
Temperature stability | ±0.2°C |
Interior dimensions (W x D x H) | (325X264X200) mm |
Exterior dimensions* (W x D x H) | (341X351X362) mm |
HSN Code | 84198990 |
CYLINDRICAL WATER CUMTEORIL BATH
Model | SSW-W301 | SSW-W302 | SSW-W303 |
Flask Capacity | 1 L to 2 L | 3 L to 5 L | 6 L to 10 L |
Nominal capacity | 7.5 L | 14.5 L | 32 L |
Working Temperature range for Water Bath | Ambient +5°C to 99°C with 0.1°C increments | ||
Temperature stability Water Bath | ±0.2°C | ||
Working Temperature range for Oil Bath | Ambient +5°C to 240°C with 0.1°C increments | ||
Temperature stability Oil Bath | ±1°C | ||
Flask Position | 1 | 1 | 1 |
Exterior dimensions* (W x D x H) | (320 x 367 x 332) mm | (378 X 425 X 378) mm | (435 X 480 X 455) mm |
Supplied With Lid | Circular Covering Lids | ||
HSN Code | 84198990 |
OIL BATH / CIRCULATING OIL BATH
Model | SSW-W4000 | SSW-W5000 | SSW-W4000 | SSW-W5000 |
Nominal capacity | 750 ml | 3057 ml | 750 ml | 3057 ml |
Working Temperature range | Ambient +5°C to 240°C | |||
Temperature stability | ±1°C | |||
Interior dimensions (W x D x H) | (108 x 84 ) mm | (182 x 142) mm | (108 x 84) mm | (182 x 142) mm |
Exterior dimensions* (W x D x H) | (203 x 169 x 206) mm | (273 x 240 x 263) mm | (203 x 169 x 206) mm | (273 x 240 x 263)mm |
Electrical Requirements | 1.5 A | 3.5 A | 1.5 A | 4 A |
Power Consumption | 300 W | 800 W | 320 W | 820 W |
HSN Code | 84198990 |