INTRODUCTION
Fume hoods, often a primary Ventilation device in any chemical laboratory, that enables researchers, workers, and students to safely work with hazardous and volatile materials.
Designed to maintain laboratory hygiene conditions and safety of researchers at all times, Fume Hoods protect against flammable or toxic chemicals. These protection devices have clear sashes that slide horizontally or vertically into place and support high working visibility. Constructed for maximum chemical resistance, the leak-proof enclosures do not corrode even with heavy routine use and corrosive spills. The chemical fume hoods circulate and filter air to eliminate possible vapours produced.
Fume hood with fixed exhaust air volume
Main unit is made of steel, chemical resistant powder coating applied; excellent fire resistance
Non-asbestos, non-combustible veneer interior with excellent chemical and heat resistance
Selectable work surface material
Storage located in the lower base (not applicable to benchtop type)
Equipped with multi-slit baffle to efficiently exhaust harmful gas in the fume hood
Safety features include door drop prevention stopper, ventilator delay timer and exhaust blower activation monitor
Outlets and switches are located at an easy operating height
Selectable air speed meter, which digitally displays the front air speed and exhaust air volume (option)
Exterior | S.S. 304/ M.S. with powder coating |
Interior | S.S. 304/ M.S. with powder coating |
Glass window | Reinforced glass, 6mm thickness, balance weight type |
Water faucet | Single goose neck type, 1pc. |
Outlet | AC115V 15A with dual grounding wire (dropout prevention) 1pc. |
Fluorescent lamp | 120/150 model 32W, 180 model 40W, 1pc. each |
Safety feature | Door drop prevention stopper, ventilator delay timer, exhaust blower activation monitor |
Common specifications-
Standard type | SSW-120 | SSW-150 | SSW-180 |
Standard discharge air quantity (m3/min) | 12 | 16 | 19 |
Static pressure within the machine Pa (mmH2O) | 30 (3) | 59 (6) | 79 (8) |
External dimensions (W x D x H mm) | 1200 x 750 x 2400 | 1500 x 750 x 2400 | 1800 x 750 x 2400 |
Weight (kg) | ~290 | ~330 | ~370 |
Air curtain type | SSW-120A | SSW-150A | SSW-180A |
Standard discharge air quantity (m3/min) | 12 | 16 | 19 |
Static pressure within the machine Pa (mmH2O) | 30 (3) | 59 (6) | 79 (8) |
Air flow (m3/min) | 8.4 | 11.2 | 13.3 |
Air flow pressure within the machine Pa (mmH2O) | 20 (2) | 35 (3.6) | 49 (5) |
Air flow duct | Each duct PVC with I.D.400mm O.D.100mm, connected with a half flange | ||
Applicable air supply duct | PVC with I.D.211mm O.D.216mm | ||
External dimensions (W x D x H mm) | 1200 x 750 / 1020 x 2600 | 1500 x 750 / 1020 x 2600 | 1800 x 750 / 1020 x 2600 |
Weight (kg) | ~340 | ~380 | ~440 |
Benchtop type | SSW-120T | SSW-150T | SSW-180T |
Standard discharge air quantity (m3/min) | 12 | 16 | 19 |
Static pressure within the machine Pa (mmH2O) | 30 (3) | 59 (6) | 79 (8) |
External dimensions (W x D x H mm) | 1200 x 750 x 1550 | 1500 x 750 x 1550 | 1800 x 750 x 1550 |
Weight (kg) | ~130 | ~150 | ~170 |
Low-ceiling type | SSW-120J | SSW-150J | SSW-180J |
Standard discharge air quantity (m3/min) | 10 | 13 | 16 |
Static pressure within the machine Pa (mmH2O) | 25 (2.5) | 39 (4) | 59 (6) |
External dimensions (W x D x H mm) | 1200 x 750 x 2100 | 1500 x 750 x 2100 | 1800 x 750 x 2100 |
Weight (kg) | ~280 | ~320 | ~360 |
NOTE:- WE CAN DESIGN AND DEVELOP ACCORDING TO CUSTOMER'S REQUIREMENT