INTRODUCTION
Thermal Shock Chambers from Envisys are available in different volumes to suit the varied testing needs. Horizontal or vertical models consisting of cold and hot zones with product carrier basket of sizes 50, 100, 150, 300, 600 and 900 litres which transfers the specimen under test between cold and hot zones using electro pneumatic / motorized basket movement.
LED illuminated work-space with multi-pane vaccumized glass view window (on the hot zone) High grade SS interiors & CRCS powder coated outer panels with durable SS basket with tray slots Silicone rubber double layered sealing and heavy duty di-casted aluminium locks and hinges Compressed air-free vertical basket changeover using electro-pneumatic mechanism Easy access door handle cum HMI mount-front access operating monitor.
STANDARD MODELS
Standard Volumes | 50, 100,150,300,600 and 900Liters |
Temperature | -40/-70°C to 200°C +1°C |
Basket Transition Time | < 10 Secs |
F E A T U R E S
Colour touch programmer with built- in web server that allows remote monitoring and operation of your chamber from any internet connected PC or smart phone Communication ports viz., RS-232, RS-485, USB, Ethernet and USB host port Onboard 256 MB user memory and extender SD card up to 2 GB memory for data and program storage Direct real time trend capture and storage provision on the controller Total programming capability up to 99 programs 3 User programmable soft keys with LED indication for pre-assigned functions Test data storage of individual file and folder wrt time Graphical programming for faster programming and program view Real time trend available with user scaling On demand auto tuning Three level security for different user access
STANDARD MODELS
Thermal shock chamber | Small sized | Medium sized | ||||
SSW-T-50 | SSW-100 | ETS-150 | ETS-300 | ETS-600 | ETS-900 | |
Test Basket load resistance | 15KG | 25KG | 40KG | 50KG | 75KG | 100KG |
Test Basket Volume | 50l ( 1.7 cu.ft ) | 100l ( 3.5 cu.ft ) | 150l ( 5.3 cu.ft ) | 300l ( 10 cu.ft ) | 600l ( 21 cu.ft ) | 900l ( 31 cu.ft ) |
Basket movement Type | 2-Zone Vertical movement of specimen | 2-Zone Vertical/Horizontal movement of specimen | ||||
Basket movement mechanism | Vibration free Pneumatic/Motorised mechanism | |||||
Basket Transition time | From Hot to Cold and Cold to Hot Zone < 10 Sec |
Performance
High Temperature Range | High Temperature Working Range 70 deg c to 200 deg c /158 deg f to 392 deg f |
Low Temperature Range | Low Temperature Working Range 0 deg c to -65 deg c /32 deg f to -85 deg f. |
Fluctuation | Temperature Fluctuation +/- 1 deg c . |
Test Basket
Hot Chamber* | High Temperature Range | Pre-Heating upper limit 210 deg c /250 deg f. |
Temperature Heating Time | Ambient Temperature to 210 deg c with in 40 Min. | |
Fluctuation | Temperature Fluctuation +/- 1 deg c . | |
Cold Chamber* | Low Temperature Range | Pre-Cooling Lower limit -75 deg c /-103 deg f |
Temperature Cooling Time | Ambient Temperature to -75 deg c with in 35 Min. | |
Fluctuation | Temperature Fluctuation +/- 1 deg c . | |
Basket Recovery time | Basket Temperature recovery time will be < 5 Min at 200 deg c and -65 deg | |
Ambient Recovery time | Hot Zone | Hot Zone recovery time will be 120 Min from 200 to 70 deg c with out load |
Cold Zone | Cold Zone recovery time will be 60 Min from -65 to 25 deg c with out load. |
Dimensions
Basket dimensions | W 500mm | W 500 mm | W 600 mm | W 800 mm | W 900 mm | W 1000 mm |
D 350 mm | D 500 mm | D 500 mm | D 750 mm | D 900 mm | D 1000 mm | |
H 300 mm | H 400 mm | H 500 mm | H 500 mm | H 750 mm | H 900 mm | |
External dimensions | W 950mm | W 950mm | W 1050mm | W 1250mm | W 1350mm | W 1450mm |
D 1950mm | D 2100mm | D 2100mm | D 2350mm | D 2500mm | D 2700mm | |
H 1550+500mm | H 1650+600mm | H 1700+700mm | H 1700+700mm | H 2150+950mm | H 2400+1100mm |
NOTE:- WE CAN DESIGN AND DEVELOP ACCORDING TO CUSTOMER'S REQUIREMENT