INTRODUCTION
Designed for agricultural and botanical research applications, our chambers provide an ideal environment for seed germinator. Its controlled temperature and humidity along with different levels of light intensities supports optimum growth of seeds & plants. Used in Compatible for a variety of applications like plant tissue culture studies, seed germination studies, plant pathology and wide-ranging general seed germinator applications.
SPECIFICATIONS
MODEL | SSW-S-501 | SSW-S-502 | SSW-S-503 |
Capacity | 6.1 cft. | 10 cft. | 12 cft. |
Temperature Range | 10~50(with Illumination), 5~50(without Illumination) | ||
Temperature Accuracy | ±0.5°C | ||
Humidity Range | 20-95%RH | ||
Humidity Fluctuation | ±5%RH | ||
Illumination Range | 0~10000 lux-0~15000 lux | ||
Timer Range | 0~999 hr | ||
Shelves | 14 Tray | 14-20 Tray | 14-20 Tray |
Inner Dimension | 505x415x830mm | 570x550x875 | 650x580x900 |
Weight (Net/Gross) | 70-80 kg | 90-100 kg | 110-130 kg |
Power Supply | 220V 50/60Hz | ||
Certification | NABL Certified |
OPTIONAL FEATURES
Freezer Compressor | Hermetically sealed air-cooling compressor system (For Cooling Models) |
Controlling of Temperature | By Profile Digital Micro controller having 4 Programmers each of16 steps (total 64 steps of ramp / soak profile) |
PLC Based Control Systems | With Touch Screen Display with Direct Thermal / Dot Matrix Printer. |
LCD Controller with Data Logger | (16 x 2) with optional RS-485 communication ports, cables, window-based software with inbuilt data recording |
Communication Port | Communication Port with interface and data cable to download data to your PC. |
Lighting system | By interior illumination with 3 fluorescent tubes of 60 cm. (20 Watts) placed vertically along back wall Temp. 10°C to 60°C` |
Timer | With reverse 0 - 24 hours for regulating hours of light and darkness Including fitting at the top of incubator |
NOTE:- WE CAN DESIGN AND DEVELOP ACCORDING TO CUSTOMER'S REQUIREMENT