INTRODUCTION
The corrosion testing or have been conducting testing for years, You will find M/s Environment Equipment’s make chambers easy To use and operate. It is designed to provide the accuracy and Flexibility necessary to meet today's demanding test methods. The Salt spray Chambers are engineered to an extremely high-Performance standard with a quality finish That matches their entire performance. While manufacturing, ISO accredited emphasis is laid on reliability & operation In Indian Environment and economy in operation.
CASS cum Salt Spray Chamber is manufactured under various Test Standards ASTM B 117 and JIS Z 2371.
DIGITAL BASED-
Model | SSW-S001 | SSW-S002 | SSW-S003 | SSW-S004 | SSW-S005 | SSW-S006 | |||
Internal dimensions (mm) | 470*590*400 | 640*1000*500 | 750*1100*500 | 1000*1300*600 | 900*1600*720 | 1000*2000*800 | |||
Overall dimensions (mm) | 620*1400*1050 | 810*1800*1180 | 920*1900*1200 | 1200*2200*1400 | 1300*2500*1600 | 1420*3000*1850 | |||
Temperature range | Ambient ~60℃ | ||||||||
Humidity range | 95% ~ 98% RH | ||||||||
Temperature fluctuations | +/- 0.5 ℃ | ||||||||
Temperature deviation: | +/- 2.0 ℃ | ||||||||
Test time | 1~999 hours, settable | ||||||||
Spray deposition | 1~2ml / 80cm2 · h | ||||||||
Spray type | Continuous / Periodic | ||||||||
Temperature Controller | LED display, P.I.D+S.S.R. microcomputer integrated controller | ||||||||
Temperature sensor | PT100Ω / MV A-class | ||||||||
Salt fog collected | Fog collector and fog measure cylinder | ||||||||
salt water filtration | Salt water filter near the suction tubes( Avoid the nozzle blockage) | ||||||||
Salt water preheating | Saturated air barrel | ||||||||
Spraying system | Atomizer tower and Spray nozzles (Fog is more fine and uniform distribution) | ||||||||
Interior material | S.S. 316/ FRP Body | ||||||||
Exterior material | S.S. 304/ FRP Body | ||||||||
Standard configuration | Sample bracket / sample holder / spray nozzle / Fog collectors / measure cylinder | ||||||||
safety device | over-temperature protection, water shortage protection, over current protection, earth leakage protection | ||||||||
Sealing | Hydrostatic hood seal | ||||||||
Standard | ISO 3768/3769/3770, DIN50021-75, ASTM B-117, JIS H8502, IEC 68-2-11,IEC68-2-52, MIL-STD-750, ISO 9227 |
Overall dimensions (mm) | 620*1400*1050 | 810*1800*1180 | 920*1900*1200 | 1200*2200*1400 | 1300*2500*1600 | 1420*3000*1850 | |||
Temperature range | Ambient ~60℃ | ||||||||
Humidity range | 95% ~ 98% RH | ||||||||
Temperature fluctuations | +/- 0.5 ℃ | ||||||||
Temperature deviation: | +/- 2.0 ℃ | ||||||||
Test time | 1~999 hours, settable | ||||||||
Spray deposition | 1~2ml / 80cm2 · h | ||||||||
Spray type | Continuous / Periodic | ||||||||
Temperature sensor | PT100Ω / MV A-class | ||||||||
Salt fog collected | Fog collector and fog measure cylinder | ||||||||
salt water filtration | Salt water filter near the suction tubes( Avoid the nozzle blockage) | ||||||||
Salt water preheating | Saturated air barrel | ||||||||
Spraying system | Atomizer tower and Spray nozzles (Fog is more fine and uniform distribution) | ||||||||
Interior material | S.S. 316/ FRP Body | ||||||||
Exterior material | S.S. 304/ FRP Body | ||||||||
Standard configuration | Sample bracket / sample holder / spray nozzle / Fog collectors / measure cylinder | ||||||||
safety device | over-temperature protection, water shortage protection, over current protection, earth leakage protection | ||||||||
Sealing | Hydrostatic hood seal | ||||||||
Standard | ISO 3768/3769/3770, DIN50021-75, ASTM B-117, JIS H8502, IEC 68-2-11,IEC68-2-52, MIL-STD-750, ISO 9227 |
NOTE:- WE CAN DESIGN AND DEVELOP ACCORDING TO CUSTOMER'S REQUIREMENT