INTRODUCTION
Laboratory incubator shakers are designed to continuously agitate liquid biological samples at a controlled temperature typically ranging from 5°C to 80°C. These instruments are often used for growing microbial cell cultures or eukaryotic tissue cultures inside flasks, tubes, or bottles. Refrigerated incubator shakers commonly feature an orbital shaking platform with a maximum speed of around 50 to 400 rpm, while air is used to heat or cool the enclosed space. The capacity of a refrigerated incubator shaker can vary greatly, from small benchtop models
Model | SSW-S301 | SSW-S302 | SSW-S102 |
Internal dimension (mm) | 500*500*1100 | 560*560*1100 | 610*610*1100 |
Overall dimension (mm) | 560*560*1350 | 720*720*1350 | 670*670*1350 |
PLATFORM SIZE | 18X18 INCH | 20X20 INCH | 22X22 INCH |
Temperature range | 5-80 ℃ | ||
Internal Material of Chamber | S.S. 304/316 | ||
Outer Material of Chamber | M.S. with Powder Coating/ S.S. 304/316 | ||
Temperature fluctuations | ± 0.5 ℃ | ||
Temperature deviation | ± 2.0 ℃ | ||
SPEED RANGE | 50-400RPM | ||
MOTOR | DC | ||
Tray | Stainless steel Wire mesh Racks & trays made of Stainless Steel with adjustable tray heights | ||
orbital shaking action | 25 mm | ||
Controller | PID Controller/Programmable color LCD touch screen controller, Multi-language interface, Ethernet , USB | ||
Temperature Sensor | PT-100 | ||
Wheel | Caster wheel | ||
Display | LCD/LED | ||
Alarm | Safety Alarm | ||
Adjustable alarm limits (visual and acoustic) | Optional | ||
Cooling system | Mechanical compression refrigeration system | ||
Refrigerating unit | French TECUMSEH compressor | ||
Refrigerant | R404A, R23 etc…. | ||
Exhaust | External isolation, stainless steel surface evaporation | ||
Air circulation | Axial Fan | ||
CLAMPS | Platform is fitted with interchangeable lotus clamp to hold the flask. Clamps are made of fiber or are SS spring loaded clamps. | ||
LED LIGHT | YES | ||
TIMER | 0-999 minutes timer / continuous operation Digital displays for shaking speed and timer function | ||
Auto restart at preset RPM in case of power failure | |||
Advanced shaking mechanism for adequate agitation and aeration | |||
Thermal insulation | Puff Insulation/Glass Wool Insulation – 75mm | ||
Gap between Insulation | 75mm | ||
Observation window | AS PER REQUIRMENT | ||
Power Supply | 220V SINGAL PHASE |
NOTE:- WE CAN DESIGN AND DEVELOP ACCORDING TO CUSTOMER'S REQUIREMENT