INTRODUCTION
Muffle Furnace is box type heat treatment equipment used to change physical properties of samples at very high temperature; for example 1100°C, 1200°C, 1300°C, 1600°C and 1700°C. These laboratory furnaces are widely used in scientific experiments in physics lab, rice laboratories, steel and paint industries, biotech companies and small industrial production etc. Their major applications include general laboratory testing, annealing, ash determination, coal analysis, leaves carbonization and lime calcination etc.
1-Available in 1100°C, 1400°C, 1600°C & 1800°C temperature.
2-Programmable (profile) temperature controller.
3-Excellent temperature accuracy & uniformity.
4-Imported heating elements.
5-Rugged construction for long run.
6-Fitted with safety devices.
7-Customization as per user requirement.
TECHNICAL SPECIFICATIONS
Max. Temperature | 1100°C | 1400°C | 1800°C |
Continuous operating temp. | 1000°C | 1300°C | 1700°C |
Heating element | KANTHAL A1 wire | Silicon Carbide (SiC) rods | U shape MoSi2 heating elements |
Heating chamber | Ceramic fiber board | Ceramic Fiber Board Zirconia Grade | 1900°C ceramic fiber board (imported) |
Exterior | Powder coated steel /S.S. 304/316 | ||
Door | insulated solid door | ||
Temperature controller | Programmable PID controller (Ramp & Dwell) | ||
Power supply | 220V/50Hz | ||
Accessories | High temperature safety gloves Crucible tong Operating manual | ||
Optional | Door safety limit switch External cabinet made of SS304 (GMP model) Data recording / data logging Vent hole for fume exhaust Gas purge provision |
MUFFLE FURNACE 1100°C
Model | Chamber Size (inch) | Chamber Size (mm) | Volume (Liters) |
SSW-MF112 | 4 x 4 x 9 | 100 x 100 x 225 | 2 liters |
SSW-MF114 | 5 x 5 x 10 | 125 x 125 x 250 | 4 liters |
SSW-MF115 | 5 x 5 x 12 | 125 x 125 x 300 | 5 liters |
SSW-MF117 | 6 x 6 x 12 | 150 x 150 x 300 | 7 liters |
SSW-MF1112 | 8 x 8 x 12 | 200 x 200 x 300 | 12 liters |
SSW-MF1119 | 8 x 8 x 18 | 200 x 200 x 457 | 19 liters |
SSW-MF1128 | 12 x 12 x 12 | 300 x 300 x 300 | 28 liters |
SSW-MF1142 | 12 x 12 x 18 | 300 x 300 x 457 | 42 liters |
SSW-MF1156 | 12 x 12 x 24 | 300 x 300 x 609 | 56 liters |
MUFFLE FURNACE 1400°C
Model | Chamber Size (inch) | Chamber Size (mm) | Volume (Liters) |
SSW-MF142 | 4 x 4 x 9 | 100 x 100 x 225 | 2 liters |
SSW-MF144 | 5 x 5 x 10 | 125 x 125 x 250 | 4 liters |
SSW-MF145 | 5 x 5 x 12 | 125 x 125 x 300 | 5 liters |
SSW-MF147 | 6 x 6 x 12 | 150 x 150 x 300 | 7 liters |
SSW-MF1412 | 8 x 8 x 12 | 200 x 200 x 300 | 12 liters |
SSW-MF1419 | 8 x 8 x 18 | 200 x 200 x 457 | 19 liters |
SSW-MF1428 | 12 x 12 x 12 | 300 x 300 x 300 | 28 liters |
SSW-MF1442 | 12 x 12 x 18 | 300 x 300 x 457 | 42 liters |
SSW-MF1456 | 12 x 12 x 24 | 300 x 300 x 609 | 56 liters |
MUFFLE FURNACE 1800°C
Model | Chamber Size (inch) | Chamber Size (mm) | Volume (Liters) |
SSW-MF181 | 4 x 4 x 4 | 100 x 100 x 100 | 1 liter |
SSW-MF184.5 | 6 x 6 x 8 | 150 x 150 x 200 | 4.5 liters |
SSW-MF1812 | 8 x 8 x 12 | 200 x 200 x 300 | 12 liters |
SSW-MF1836 | 12 x 12 x 16 | 300 x 300 x 400 | 36 liters |
SSW-MF1864 | 16 x 16 x 16 | 400 x 400 x 400 | 64 liters |
SSW-MF1896 | 16 x 16 x 24 | 400 x 400 x 600 | 96 liters |
SSW-MF18216 | 24 x 24 x 24 | 600 x 600 x 600 | 216 liters |
NOTE:- WE CAN DESIGN AND DEVELOP ACCORDING TO CUSTOMER'S REQUIREMENT