INTRODUCTION
Star Scientific Works has gained prominence in the domain by manufacturing and supplying superior quality DEEP FREEZER. Our DEEP FREEZER are best suited for storage of working and reference standards, vaccines, raw material, reagent, and other samples. Our DEEP FREEZER comply with valid ISO and CE certification. These DEEP FREEZER feature uniform temperature performance, durable construction, and environmentally friendly operation.
SPECIFICATION
Various standard applications in diverse industrial applications such as medical, agricultural
institutions, bio chemical industrial And research laboratories.
Product Details:
Model | SSW-D001 | SSW-D002 | SSW-D2003 | SSW-D004 | SSW-D005 |
Internal dimension (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall dimension (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Capacity | 100L | 225L | 500L | 800L | 1000L |
Temperature range | Temperature Range -20 TO -80 ℃ | ||||
Temperature fluctuations | ± 0.5 ℃ | ||||
Temperature deviation | ± 2.0 ℃ | ||||
Controller | PID/Programmable colour LED/ LCD touch screen controller, Multi-language interface, Ethernet , USB | ||||
Temperature Sensor | PT100 | ||||
Display | LCD/LED | ||||
Alarm | Safety Alarm | ||||
Adjustable alarm limits (visual and acoustic) | Optional | ||||
Wheel | Lockable Caster Wheel | ||||
Tray | Stainless steel Wire mesh Racks & trays made of Stainless Steel with adjustable tray heights | ||||
Cooling system | Mechanical compression refrigeration system | ||||
Refrigerating unit | French TECUMSEH compressor | ||||
Refrigerant | R134, R404A, R23,R34 ETC… | ||||
Air circulation | Centrifugal wind fan | ||||
Water supply system | Automatic water supply; Water purification system | ||||
Safety device
| Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection, Earth leakage protection; | ||||
Exterior material | M.S. with Powder Coating/ S.S. 304/316 | ||||
Interior material | S.S. 304/316 | ||||
Insulation | Puff insulation / glass wool insulation 75mm thickness | ||||
Timer | Digital Timer | ||||
LED Bulb | Yes | ||||
Gap between Insulation | 75mm | ||||
Observation window | Interior lighting , double-layer thermos stability silicone rubber sealing | ||||
Standard configuration | 1 Cable hole (Φ 50,) with plug; 2 shelves | ||||
Power Supply | AC 2200V 50Hz/60Hz |
TANDARD FEATURES
OPTIONAL FEATURES-
NOTE:- WE CAN DESIGN AND DEVELOP ACCORDING TO CUSTOMER'S REQUIREMENT