INTRODUCTION
Biochemical Oxygen Demand (BOD) incubators or low temperature incubators enable users to determine levels of organic matter and nitrogen in wastewater samples. This waste water must be effectively measured for contaminates, treated and then released back into the environment without posing a threat to the water supply system. Recently, stricter enforcement by government regulatory agencies charged with monitoring air and water quality has forced a greater number of organizations to actively test and treat their wastewater. it is applicable in life- science, pharmacy, medical science, chemistry, biology, and related fields for storage of samples which need a constant temperature and for incubation.
Model | SSW-L100 | SSW-L101 | SSW-L102 | SSW-L103 | SSW-L104 |
Internal dimension (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall dimension (mm) | 560*686*1270 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Capacity | 100L | 225L | 500L | 800L | 1000L |
Temperature range | 5-70 ℃ | ||||
Internal Material of Chamber | S.S. 304/316 | ||||
Outer Material of Chamber | M.S. with Powder Coating/ S.S. 304/316 | ||||
Temperature fluctuations | ± 0.5 ℃ | ||||
Temperature deviation | ± 2.0 ℃ | ||||
Tray | Stainless steel Wire mesh Racks & trays made of Stainless Steel with adjustable tray heights | ||||
Controller | PID Controller/Programmable colour LCD touch screen controller, Multi-language interface, Ethernet , USB | ||||
Temperature Sensor | PT-100 | ||||
Wheel | Lockable Caster wheel | ||||
Display | LCD/LED | ||||
Alarm | Safety Alarm | ||||
Adjustable alarm limits (visual and acoustic) | Optional | ||||
Cooling system | Mechanical compression refrigeration system | ||||
Refrigerating unit | French TECUMSEH compressor | ||||
Refrigerant | R404A, R23 etc… | ||||
Exhaust | External isolation, stainless steel surface evaporation | ||||
Dehumidification system | Evaporator | ||||
Air circulation | Axial Fan | ||||
LED Bulb | Yes | ||||
Timer | Digital Timer | ||||
Thermal insulation | Puff Insulation/Glass Wool Insulation – 75mm | ||||
Gap between Insulation | 75mm | ||||
Observation window (as per requirement) | Interior lighting , double-layer Thermo stability silicone rubber sealing | ||||
Standard configuration | 1 Cable hole (Φ 50,) with plug; 2 shelves | ||||
Power Supply | AC 220V 50Hz/60Hz |
NOTE:- WE CAN DESIGN AND DEVELOP ACCORDING TO CUSTOMER'S REQUIREMENT